Discount Code :- SDD15%
Enjoy 15% OFF on your favorite picks
Discount Code :- SDD15%
Determining your ring size can be tricky without the proper tools. Use our Ring Size Conversion chart below to find your ring size in different countries.
Need help? Speak with a Diamond Expert now by WhatsApp 919879012226
Ring Diameter (MM) | USA/Canada | United Kingdom | France | Germany | Japan | Switzerland |
---|---|---|---|---|---|---|
14.0 mm. | 3 | F | 44 | 14 | 4 | 4 |
14.4 mm. | 3ยฝ | G | 45ยผ | 14ยฝ | 5ยฝ | 6โ |
14.8 mm. | 4 | Hยฝ | 46ยฝ | 15 | 7 | 6ยฝ |
15.2 mm. | 4ยฝ | Iยฝ | 47ยพ | 15ยผ | 8 | 8 |
15.6 mm. | 5 | Jยฝ | 49 | 15ยพ | 9 | 9ยฝ |
16.0 mm. | 5ยฝ | L | 50ยพ | 16 | 10ยฝ | 10ยพ |
16.5 mm. | 6 | M | 51ยฝ | 16ยฝ | 12 | 12ยพ |
16.9 mm. | 6ยฝ | N | 52ยพ | 17 | 13 | 14 |
17.3 mm. | 7 | O | 54 | 17ยผ | 14 | 15ยผ |
17.7 mm. | 7ยฝ | P | 55ยผ | 17ยพ | 15 | 16ยฝ |
18.2 mm. | 8 | Q | 56ยพ | 18 | 16 | 17ยพ |
18.6 mm. | 8ยฝ | Qยฝ | 58 | 18ยฝ | 17 | 18ยฝ |
19.0 mm. | 9 | Rยฝ | 59ยผ | 19 | 18 | 20 |
19.4 mm. | 9ยฝ | Sยฝ | 60ยพ | 19ยฝ | 19 | 21 |
19.8 mm. | 10 | Tยฝ | 61ยพ | 20 | 20 | 21ยพ |
20.2 mm. | 10ยฝ | Uยฝ | 62ยพ | 20ยผ | 22 | 22ยพ |
20.6 mm. | 11 | Vยฝ | 64ยผ | 20ยพ | 23 | 24 |
21.0 mm. | 11ยฝ | Wยฝ | 66 | 21 | 24 | 25ยพ |
21.4 mm. | 12 | Y | 67ยผ | 21ยผ | 25 | 27ยฝ |
21.8 mm. | 12ยฝ | Z | 68 | 21ยพ | 26 | 28ยพ |
22.2 mm. | 13 | Z + 1 | 69 | 22 | 27 | 29ยผ |
22.6 mm. | 13ยฝ | Z + 1.5 | 71 | 22.6 | - | 31 |
For the most accurate measurement, we recommend visiting a local jeweler.
This Emerald And Round Duet Choker features a stunning E-F color and VS clarity, certified by IGI. The perfect combination of round and pear cut diamonds creates a timeless and elegant piece that will elevate any look. Experience the luxury and brilliance of these high-quality diamonds in this certified choker.
๐๐ข๐๐ฆ๐จ๐ง๐ ๐๐๐ญ๐ :
ย ย โฆ Shape: Round And Emeraldย
ย ย โฆ Color: E-F
ย ย โฆ Clarity: VS
ย ย โฆ IGI-certified
๐๐๐ซ๐๐ญ ๐๐๐ข๐ ๐ก๐ญ
ย ย โฆ 1.20tcw
Vendor: | soul-de-dimante |
---|---|
Type: | jewellery |
size: | 10K White Gold, 10K Yellow Gold, 10K Rose Gold, 14K White Gold, 14K Yellow Gold, 14K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold |
Make a bold statement of faith and elegance with this 3.00tcw Oval Lab-Grown Diamond Cross Pendant Necklace. IGI Certified, E-F...
Experience pure elegance and brilliance with our Round Lab Grown Diamond Heavenly Single Halo Drop Necklace Pendant. IGI certified, these...
This OVAL Lab-Grown Diamond 4 clow hidden halo with pave setting Ring features a 1.50ct center diamond setting Band in...